TLI Level |
Literacy 1 |
Beginner2 |
Elementary3 |
Pre-intermediate4 |
Lower-intermediate5 |
Mid-intermediate6 |
Upper-intermediate7 |
Upper-intermediate8 |
Lower-Advanced9 |
Advanced10 |
Upper-Advanced11 |
TOEFL | < 40 | 41-60 | 61-70 | 71-79 | 80-89 | 90-104 | 105-114 | 115-120 | |||
IELTS | - | 4-4.5 | 5 | 5.5 | 6 | 6.5-7 | 7.5-8 | 8.5-9 | |||
TOEIC | - | 151-400 | 404-600 | 605-780 | 785-900 | 905-990 | |||||
GEPT | 初级 | 中级 | 中高级 | 高级 | 优级 | ||||||
CEFR | A1 | A1+ | A2 | A2+ | B1 | B1+ | B2 | B2+ | C1 | C1+ | C2 |
Stage | 初级 | 中级 | 中高级 |
TLI Level |
Literacy 1 |
Beginner2 |
Elementary3 |
Pre-intermediate4 |
TOEFL | < 40 | |||
IELTS | - | |||
TOEIC | - | 151-400 | ||
GEPT | 初级 | |||
CEFR | A1 | A1+ | A2 | A2+ |
Stage | 初级 |
TLI Level |
Lower-intermediate5 |
Mid-intermediate6 |
Upper-intermediate7 |
Upper-intermediate8 |
TOEFL | 41-60 | 61-70 | 71-79 | 80-89 |
IELTS | 4-4.5 | 5 | 5.5 | 6 |
TOEIC | 404-600 | 605-780 | ||
GEPT | 中级 | 中高级 | ||
CEFR | B1 | B1+ | B2 | B2+ |
Stage | 中级 |
TLI Level |
Lower-Advanced9 |
Advanced10 |
Upper-Advanced11 |
TOEFL | 90-104 | 105-114 | 115-120 |
IELTS | 6.5-7 | 7.5-8 | 8.5-9 |
TOEIC | 785-900 | 905-990 | |
GEPT | 高级 | 优级 | |
CEFR | C1 | C1+ | C2 |
Stage | 中高级 |